| NEW route Number | Description | OLD route number | Departure |
| ¶Ù100401Ìý | Dominion Road, Coastal Highway, Westdale Road, Coastal Highway, Appleby Highway, Includes Garin transfer | 7030Ìý | 7.40 am |
| ¶Ù100402Ìý | Dominion Road direct, Mapua students and north of Dominion Road turn-off | 7032Ìý | 7.40 am |
| ¶Ù100403Ìý | Pigeon Valley South Branch Road, Bridge Valley, Mt Heslington, Clover Road, Paton Road | 7036Ìý | 7.35 am |
| ¶Ù100404Ìý | End points of Wairoa/Garden Valley Rd, Mead Valley Bridge, Wairoa Gorge/Irvine Rd, Garden Valley | 7038Ìý | 7.30 am |
| ¶Ù100419Ìý | Starts at Wakefield Village Hall, Bird Lane, Higgins Road | 7106Ìý | 7.45 am |
| ¶Ù100421Ìý | Redwood Valley, Extension to Ridgeview, Appleby School, Moutere Highway, Maisey Road, Coastal Highway, Appleby Highway, Lansdowne Road | 7110Ìý | 7.25 am |
| ¶Ù100422Ìý | Speedway track, Lower Queen Street, Lansdowne Road, Main Road, Bartlett Road, Ranzau Road, Aniseed Valley Road, Paton Road, Whites Road, Main Road Hope | 7111Ìý | 7.55 am |
| ¶Ù100423Ìý | Aniseed Valley, Haycocks Road students only | 7112Ìý | 7.59 am |
| ¶Ù100424Ìý | Best Island | 7113Ìý | 7.50 am |
| ¶Ù100429Ìý | Belgrove to Hiwipango, Wakefield | 7118Ìý | 7.40 am |
| ¶Ù100430Ìý | Brightwater, travels down Paton Road, Lord Rutherford Memorial, Brightwater Domain, Brightwater School | 7119Ìý | 7.40 am |
| ¶Ù100431Ìý | Russ Corner, Waimea West, Teapot Valley Intersection, Main Road Hope | 7121Ìý | 7.40 am |
| ¶Ù100432Ìý | Wakefield Hunt Terrace, Main Road, Brightwater School, Extends up 88 Valley Road | 7123Ìý | 7.40 am |
| ¶Ù100433Ìý | Wakefield Shops, Pitfure Road, Main Road Spring Grove | 7124Ìý | 7.45 am |
| ¶Ù100434Ìý | Belgrove Hotel, Wakefield | 7125Ìý | 7.30 am |
| ¶Ù100436Ìý | Rutherford Memorial via Ellis street, pick up opposite Brightwater School, Main Road to Waimea Bus Bay. | *±·±ð·ÉÌý | 8.15 am |
| PAY BUS | Mot 1 | ²Ñ²¹±è³Ü²¹Ìý | 7.30 am |
| PAY BUS | Mot 3Â | Motueka i-SITE/Coastal Highway, pick ups on way to Mapua and College | 7.10am |
Bus routes are subject to change without notice.
Nelson Coachlines Contact No: – 03 548 3290
Transportme cards can be purchased from the 91°µÍø office during school hours
If you have any difficulties, please contact the Bus Coordinators through the Student Office or see the on-duty staff member in the Bus Bay at 3.20pm.
Afternoon buses depart from Waimea College Bus Bay at 3.20pm
3.35 pm – Route D100419 (7106) departs
3.45 pm – Route D100402 (7032) departs
3.50 pm – Route D100430 (7119) departs
Service operated by TBC Trust
| PAY BUSÂ | TBC Trust | Motueka i-SITE, Lower Moutere, Upper Moutere (pick ups along the way) to Waimea and then Garin | 7.25 am |
The return trip will leave 91°µÍø at 3:40 and arrive in Motueka at around 4:35pm. Contact